BATTING AVERAGES
(League Matches)
7 Innings and an Average of 17.00
DIVISION ONE Ins no hs 25+ runs Avge
N Watford(Westgate) 13 8 49* 8 318 24.46
S Wood (Westgate) 13 6 44* 7 284 21.85
A Marshall(Broadstairs) 11 5 41* 5 240 21.82
S Chittim(Preston) 11 2 36 5 238 21.64
S Narraway(Broadstairs) 11 4 51* 5 238 21.64
N Brennan(Broadstairs) 11 3 49* 6 237 21.55
D Towe(Westbrook) 8 4 31* 4 167 20.88
M Ross(Broadstairs A) 10 5 45* 5 204 20.40
R Goatham(Sandwich) 7 2 28* 4 142 20.29
A Hogben(Broadstairs A) 11 5 35* 5 217 19.73
J Bolt(Sandwich A) 12 4 42* 5 228 19.00
C Thurgate(Sandwich A) 12 1 44 3 221 18.42
D Scarr(Sandwich) 11 3 29* 2 195 17.73
R Jones(Sandwich) 10 1 48 2 171 17.10
DIVISION TWO
A Bridgeland(Nelson) 12 3 44* 6 275 22.92
B Simpson(Broadstairs C) 11 2 39* 4 251 22.82
K Beaumeont(Sandwich B) 11 5 53* 5 241 21.92
N Hopkins(Ash) 14 5 33* 6 289 20.64
G Laslett(Ash) 10 3 39* 4 194 19.40
S Philpott(Ash) 11 5 37* 7 213 19.36
A Clarke(Corinthian) 13 7 45* 5 245 18.85
R Haddock (Pegasus) 13 3 45 5 245 18.85
N Sandwell(Westgate A) 12 2 35 4 222 18.50
M Burgess(Sandwich C) 13 2 41* 4 237 18.23
M Dilkes(Corinthian) 13 5 31 6 225 17.31
T Beaumont(Sandwich B) 12 2 33* 2 206 17.17
T Bond(Broadstairs C) 12 4 57* 3 204 17.00
DIVISION THREE
R Spence(Worth) 13 7 49* 9 346 26.62
G Wright(Hartsdonians A) 11 6 57* 6 291 26.45
P Gillard(Northdwon) 13 4 40 6 326 15.08
R Hulks(Minster) 11 6 46* 6 275 25.00
M Fox(Minster A) 14 8 53* 7 336 24.00
S Bing(Harsdonians A) 13 6 56 6 311 23.92
C Woodall(Westgate B) 12 5 45* 6 268 22.33
C Hammond(Westage B) 8 1 64 2 177 22.15
S Patfield (Goodnestone) 13 5 27* 7 271 20.85
P Downton(Harsdonians A) 10 3 43* 4 207 20.70
D Ridley(Minster A) 11 3 66 4 224 20.36
C Norris(Goodnestone) 11 2 36* 3 212 19.27
A Scott(Pfizer) 10 2 49 3 188 18.80
J Burrett(Minster) 9 4 26* 4 169 18.78
M Pemble(Westgate B) 8 2 59* 2 144 18.00
H Roberts(Minster) 12 7 34* 5 208 17.33
A Smith(Hartsdonians A) 12 4 42* 4 208 17.33
K Smith(Minster A) 8 2 43* 3 138 17.25
A Pettman(Pfizer) 9 3 30* 3 155 17.22
DIVISION FOUR
G Burgess(Sandwich D) 14 6 51* 10 427 30.50
D Burgess(Sandwich D) 10 5 49* 6 292 29.20
S Burks(Electric) 12 6 50 8 310 25.83
J Davies(Sandwich E) 11 5 55* 6 274 24.90
G Larkins(Corinthian A) 8 2 33 5 199 24.88
C Jordan(Hartsdonians C) 13 4 63* 7 297 22.85
A Nicholson(Electric) 13 4 49* 6 261 20.08
I Hanley(Dairies) 11 3 51 4 216 19.64
S Parrish(Corinthian A) 8 2 28 4 157 19.63
K Pegg-Smith(Harsdonians C)12 3 45* 2 235 19.58
R Justice(Hartsdonians C) 14 5 40* 4 272 19.43
A Spokes(Westgate C) 10 2 38 3 193 19.30
A Tuddenham(Broadstairs B)12 4 40* 3 215 17.92
S Humphries(Westgate C) 8 3 33 2 143 17.88
R Glet(Dairies) 13 3 46 5 227 17.46
DIVISION FIVE
O Robinson(Margate) 9 6 61* 6 288 32.00
D Carter(St.Nicholas) 12 7 58* 7 337 28.08
R Keatley(Hartsdonians D) 14 7 67* 9 383 27.36
R Parsons(St.Nicholas) 10 3 46 6 245 24.50
N Canham(Margate) 12 6 50* 7 281 23.42
D Cousins(Hartsdonians B) 16 6 50* 8 373 23.31
P Rowcroct(Preston A) 11 4 47* 4 250 22.73
D Caine(St.Nicholas) 14 4 64* 7 318 22.71
M Jay(Preston A) 11 5 41* 5 246 22.36
K Anwer(Margate A) 13 6 41 7 290 22.31
B Gould(Margate) 8 3 46* 4 177 22.13
D Cygan(Westbrook A) 15 7 32* 8 323 21.53
S Tift(Nelson A) 16 8 36* 10 344 21.50
J Hopkins(Margate A) 14 4 57 6 299 21.36
T Padiachey(Margate) 14 8 55* 6 275 19.64
I Robinson(Margate) 8 5 29* 4 150 18.75
R Burton(Margate A) 10 4 38 4 187 18.70
L Pilcher(Westbrook A) 14 8 46* 4 249 17.79
J Williamson(St.Nicholas) 13 4 54* 4 229 17.62
S Dilkes(Margate B) 14 5 31* 4 245 17.50
The teams listed below did not have batsmen qualified for inclusion in the above tables.
The highest average for each team is shown below.
DIVISION ONE:
Hartsdonians (D Wheeler) 15.71
BOWLING: AVERAGES(League Matches)
(20 Overs and an average of less than 5 runs per over)
DIVISION ONE: Overs mdns runs wkts Average
M Reavill(Broadstairs) 36 1 173 6 4.81
B Ellison(Broadstairs A) 21.3 107 5 4.98
DIVISION THREE:
K Burrett(Minster) 28.2 - 141 11 4.98
DIVISION FIVE:
O Robinson(Margate) 21 - 102 3 4.86
Teams listed below did not have bowlers qualified for inclusion in the tables.
The lowest average for each team is shown below.
DIVISION ONE:
Hartsdonians(M Williams) 6.83
Sandwich A (J Wickham)
5.59
Preston(S Chittim) 7.91
WestbrookJ
Archer) 7.15
Sandwich(R Goatham) 6.53
Westgate(J
Meikle) 5.84
DIVISION TWO:
Ash (S Philpot) 6.58
Pegasus (E
Banning) 6.17
Broadstairs C(A Ellison) 5.83
Sandwich B(C
Summers) 7.10
Corinthian (M Dilkes) 5.79
Sandwich C (C
Spanton) 5.43
Nelson (D Walton)
5.36
Westgate A (S Evans) 6.18
DIVISION THREE:
Goodnestone(S Patfield) 6.59
Pfizer (C
Bennett) 5.79
Hartsdonians A (A Smith) 7.27
Westgate B (L
Martin) 6.90
Minster A (D Ridley) 6.63
Worth(A
Malik) 6.92
Northdown(P Crow) 5.78
DIVISION FOUR:
Broadstairs B(Aty Tuddenham) 5.69
Hartsdonians C(A Prichard) 7.28
Corinthian A (N Farnham) 6.15
Sandwich D (S
Martin) 7.47
Dairies (O Peters) 6.23
Sandwich E (J
Smith) 8.86
Electric (A Nicholson) 6.95
Westgate C (A Watford) 7.71
DIVISION FIVE:
Hartsdonians B (D Cousins) 7.17
Nelson A (M
Morris) 8.37
Hartsdonians D (R Keatley) 7.29
Preston A (M
Jay) 5.88
Margate A (K Anwer) 6.27
St. Nicholas(D Carter) 5.86
Margate B (A Richford) 9.76
Westbrook A
(L Pilcher) 5.13

